Fabric suppliers and manufacturers both know that the names and abbreviations of fabrics and fibers must be in accordance with international or national specifications. Any self-created fabric abbreviation is not internationally recognized.
We have collected some common fiber abbreviations for your reference.
Chart 1: Common Fabric Abbreviations
| ABBREVIATIONS OF COMMON FIBER | FIBER/FABRIC |
|---|---|
| C | Cotton |
| Ram | Ramie |
| F | Flax |
| CV (R) | Viscose (Rayon) |
| CUP | Cupro |
| CLY | Lyocell |
| CMD | Modal |
| CA | Acetate |
| CTA | Triacetate |
| W | Wool |
| CHT | Chitin |
| PES including PET/PBT/PTT | Polyester |
| PTT | Polyterephthalate propylene glycol ester fiber (Elastic polyester) |
| PET | Polyethylene terephthalate fibre |
| PBT | Poly (butylene terephthalate) fiber |
| PA (NY) | Polyamide (Nylon) |
| AR | Aramid |
| PAN | Acrylic (Polyacrylonitrile) |
| PP | Polypropylene |
| PE | Polyethylene |
| PVAL | Vinylal |
| CLF | Chlorofibre |
| PLA | Polylactide |
| EL | Elastane (Spandex) |
| EOL | Elastolefin (Lastol) |
| MTF | Metal fibre |
| CF | Carbon fibre |
Chart 2: 25 Types of International Fabric Content Abbreviations
| 25 KINDS OF USUAL FIBER & FABRIC ABBREVIATIONS IN WESTERN EUROPE | FABER/FABRIC |
|---|---|
| PES | Polyester |
| PA | Polyamide |
| MAC | Modacrylic fiber |
| PE | Polyethylene fiber |
| PP | Polypropylene fiber |
| PVAL | Vinyl alcohol fibre |
| AR | Aromatic polyamide fibre (Aramid fibre) |
| PAN | Polyacrylonitrile fibre (Acrylic) |
| POA | Polyethylenediamide fibre |
| PI | Polyimide fibre |
| CVP | Copper ammonia fibre |
| CV | Viscose |
| CMD | Modal |
| CA | Acetate fibre |
| CTA | Triacetate |
| EL | Elastic fibre |
| ALG | Alginate fibre |
| ED | Elastic diene fibre |
| CLF | Fluorinated fibre (PVC) |
| PTFE | Fluorine-containing fiber |
| BF | Boron fibre |
| CF | Carbon fiber |
| PROT | Protein fiber |
| GF | Glass fibre |
| MTF | Metal fibre |
We will update composition label making guide for custom fitness clothing production later.